Compare / Full Scorecard
Every capability.
Every capability.
Side by side.
The extended table — protection, chains, swaps, unlocking and what is coming next.
| Capability | MMetaMask | PPhantom | RRabby | TTrust | NOX Security-first |
|---|---|---|---|---|---|
| Multi-chain (EVM + Solana) | EVM only | SOL only | EVM only | Multi | 20 + Solana |
| AI scam protection | – | – | Partial | – | Full Guardian |
| Incoming transaction scanning | – | – | – | – | Unique |
| Sanctions screening | – | – | – | – | ✓ |
| Address poisoning detection | – | – | – | – | ✓ |
| setApprovalForAll warning | Partial | n/a | Partial | – | ✓ |
| Off-chain auth warning | – | n/a | Partial | – | ✓ |
| Solana instruction decoder | n/a | Partial | n/a | n/a | ✓ |
| Gasless swaps (EVM) | – | n/a | – | – | 1inch Fusion |
| Buy / Sell fiat | ✓ | ✓ | – | ✓ | ✓ |
| Non-custodial | ✓ | ✓ | ✓ | ✓ | ✓ |
| Open source | Partial | – | ✓ | Partial | ✓ |
| Biometric unlock (extension) | – | – | – | – | ✓ |
| Hardware wallets | ✓ | ✓ | ✓ | – | v1.1 |
| Mobile app | ✓ | ✓ | – | ✓ | v1.1 |
| Price | Free | Free | Free | Free | Free |
Reading the table
Honest footnotes
- Hardware wallet (Ledger, Trezor) and mobile apps are planned for Nox v1.1 — see the roadmap.
- "Partial" means the capability exists but does not cover the full threat — e.g. warnings without context, or simulation without AI judgement.
- Everything in the Nox column ships on day one and is free.
NOX NOX NOX
Free · No account · Pre-launch
Stop trusting
Stop trusting
blind wallets.
Self-custody, AI-protected, every chain. Install Nox and let Guardian watch your back.